Color History

Fiesta® Dinnerware Color History

Fiesta® Dinnerware color history information was documented by Homer Laughlin China Company.

Current Colors Years in Production Collectible Colors, No Longer in Production Years in Production
Mulberry 2018 – Claret 2016 – 2017
Daffodil 2017 – Paprika 2010 – 2016
Sage 2015 – Tangerine 2003 – 2017
Slate 2015 – Plum 2001 – 2015
Poppy 2014 – Black 1986 – 2014
Lapis 2013 – Peacock 2005 – 2014
Lemongrass 2009 – Flamingo 2012 – 2013
Ivory 2008 – Chocolate 2008 – 2012
Scarlet 2004 – Cinnabar 2000 – 2010
Shamrock 2002 – Evergreen 2007 – 2010
Sunflower 2001 – Heather 2006 – 2009
Turquoise 1988 – Persimmon 1995 – 2008
White 1986 – Pearl Gray 1999 – 2001
Cobalt 1986 – Sea Mist Green 1991 – 2005
Periwinkle Blue 1989 – 2006
Rose 1986 – 2005
Limited-Edition Colors, No Longer in Production Years in Prodution Yellow 1987 – 2002
Chartreuse 1997 – 1999 Apricot 1986 – 1998
Sapphire 1996 – 1997 Turf Green 1969 – 1972
Lilac 1993 – 1995 Antique Gold 1969 – 1972
Juniper 2000 – 2001 Medium Green 1959 – 1969
Marigold 2008 – 2012 (75th Anniversary) Gray 1951 – 1959
Chartreuse 1951 – 1959
Rose 1951 – 1959
Forest Green 1951 – 1959
Turquoise 1937 – 1969
Old Ivory 1936 – 1951
Yellow 1936 – 1969
Green (Light) 1936 – 1951
Blue (Cobalt) 1936 – 1951
Red 1936 – 1943 / 1959 – 1972